Psychology Question:
Download Job Interview Questions and Answers PDF
Which of the following sets of numbers has the largest standard deviation?
Answer:
* a) –2, –1, 0, +1, +2
* b) 1.00, 1.25, 1.50, 1.75, 2.00, 2.25, 2.50, 2.75, 3.00
* c) 2, 6, 10, 14, 18
* d) 5.756, 5.765, 5.890, 5.895, 5.923
* e) 91, 92, 93, 94, 95
Answer - c
* b) 1.00, 1.25, 1.50, 1.75, 2.00, 2.25, 2.50, 2.75, 3.00
* c) 2, 6, 10, 14, 18
* d) 5.756, 5.765, 5.890, 5.895, 5.923
* e) 91, 92, 93, 94, 95
Answer - c
Download Psychology Interview Questions And Answers
PDF